Price in USD: 650
Exp Price in Pakistan: 66,000
ZTE Nubia Red Magic 5G Lite is the latest smartphone that is
launch in June 2020 with the best quality and beautiful design. According to
the ZTE, this phone comes with 6.65-inches Big AMOLED Display having
1080x2340pixels resolution. Luckily, it's powered with Qualcomm snapdragon765G
Chipset, Adreno620 GPU, Octa-core Processor, and runs on Android 10 OS. Aside
from the camera, the mobile phone put Quad rear camera setup (48MP+8MP+2MP+2MP)
and at the front, you will find a 12MP (wide) sensor. For the best performance
with a nice chip here is an 8GB RAM and on another side, no need to worry for
Storage here is a 256GB ROM to save your events.
This phone is available in three different colors Black,
White & Blue. Interestingly, it supports all sensible features, Like USB
Type C, Bluetooth 5.0, NFC, & under-Display Fingerprint.
After this, I hope you will really like this phone Because
it has a 5100mAh large capacity battery which supports 18W fast charging to
enclose the whole day.
| Main Info | |||
| Mobile Name | Nubia Red Magic 5G lite | Price | 650$ |
| Model | NX651J | OS | Android 10 |
| Technolgy | GSM / HSPA / LTE / 5G | 2G (GSM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA |
| Lauch Date, Status | Announced, June 2020 | 3G (HSPA) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| What inside the Box | Mobile, Charger, back cover, SIM tool | 4G (LTE) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Where to Buy in Pakistan | Not Available | 5G | 5G band 41(2500), 78(3500), 79(4700); SA/NSA |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Body | |||
| Dimension | 171.7 x 78.5 x 9.1 mm (6.76 x 3.09 x 0.36 in | Weight | 210 g |
| Build | Colors | Black, White, Blue | |
| Display Type | AMOLED capacitive touchscreen, 16M colors| | Size | 6.65 inches, 108.6 cm2 (~80.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | Protection | |
| Camera | |||
| Rear camera setup | Quad | Rear Cameras Type | 48+8MP+2MP+2MP |
| Video | 4K@30/60fps, 1080p@30fps; gyro-EIS | Features | LED flash, panorama, HDR |
| Front Camera setup | Single | Front Camera Type | 12MP |
| Video | 1080p@30fps | Features | HDR |
| Opraters | |||
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 | Memory | 256GB |
| RAM | 8GB | Card slot | No |
| Connectivity | |||
| 3.5mm Jack | No, 24-bit/192kHz audio | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes | Radio | No |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |||
| Capacity | Li-Ion, 5100mAh | Removable | Non-removable |
| Fast Charging | 30W fast charging | Wireless Charging | N/A |
| Disclaimer | |||
| Dear visitor! We are trying to provide out best update. But We are not guaranteed that the above info is 100 right. | |||

![Stylish*] Boys Cool Profile Pics DP For Facebook & WhatsApp - 2019 ...](https://i.pinimg.com/474x/02/22/43/02224394c0a1a5f7f5caee5f8bbca11f.jpg)